Governor sub-committee structure
There are 3 sub committee of Governors that meet termly:
Finance, Buildings, Staffing & Pay Chaired by Ian Green.
Quality of Education (formerly Teaching & Learning) Chaired by Andy Simpson.
Personal Development, Behaviour, Welfare, Health and Safety, Safeguarding and Equality Chaired by Marilyn Riding.
Each committee is quorate with 3 Governors. Attendance at these meetings have been as follows:
Sub Committee Attendance 2021-22
Personal Development, Behaviour, Welfare, Health and Safety, Safeguarding and Equality
Name | Autumn term 2021 | Spring term 2022 | Summer Term 2022 |
Cllr Joe Pearson | x | x | |
Pam Potter | Present | Present | |
Cllr Sue Murphy | x | Present | |
Brenda Ashcroft | x | x | |
Andrew Yearsley | x | Present | |
Marilyn Riding | x | Present | |
Jill Braithwaite | Present | Present | |
Andy Simpson | x | x | |
Liza Webb | Present | x | |
Sharon Green | Not on Committee | x | |
Yvette Beardsworth | Not on Committee | x |
Quality of Education
Name | Autumn term 2021 | Spring term 2022 | Summer Term 2022 |
Ian Green | Present | x | |
Pam Potter | Present | Present | |
Cllr Sue Murphy | x | x | |
Andrew Yearsley | Present | Present | |
Lucy Myatt | Present | Present (in part) | |
Marilyn Riding | Present | x | |
Andy Simpson | x | Present | |
Sharon Green | x | x | |
Catherine Achilles | Present | Present |
Finance, Buildings, Staffing & Pay
Name | Autumn term 2021 | Spring term 2022 | Summer Term 2022 |
Ian Green | x | x | |
Cllr Joe Pearson | x | x | |
Pam Potter | Present | Present | |
Cllr Sue Murphy | x | x | |
Brenda Ashcroft | x | x | |
Andrew Yearsley | Present | Present | |
Lucy Myatt | x | Present | |
Jane Hand | Present | Present | |
Marilyn Riding | x | Present | |
Andy Simpson | x | x |
Sub Committee Attendance 2020-21
Personal Development, Behaviour, Welfare, Health and Safety, Safeguarding and Equality
Name | Autumn term 2020 | Spring term 2021 | Summer Term 2021 |
Cllr Joe Pearson | Present | x | Present |
Pam Potter | Present | Present | Present |
Cllr Sue Murphy | Present | x | Present |
Brenda Ashcroft | x | x | Present |
Andrew Yearsley | Present | Present | Present |
Marilyn Riding | x | Present | x |
Jill Braithwaite | Present | Present | Present |
Andy Simpson | x | Present | x |
Liza Webb | Present | x | |
Sharon Green | x | Present | x |
Teaching & Learning
Name | Autumn term 2020 | Spring term 2021 | Summer Term 2021 |
Ian Green | x | No Meeting | x |
Pam Potter | Present | No Meeting | Present |
Cllr Sue Murphy | x | No Meeting | Present (in-part) |
Andrew Yearsley | Present | No Meeting | Present |
Lucy Myatt | Present | No Meeting | Present |
Marilyn Riding | x | No Meeting | x |
Andy Simpson | x | No Meeting | Present |
Sharon Green | x | No Meeting | x |
Catherine Achilles | x | No Meeting | x |
Finance, Buildings, Staffing & Pay
Name | Autumn term 2020 | Spring term 2021 | Summer Term 2021 |
Ian Green | x | x | x |
Cllr Joe Pearson | x | x | x |
Pam Potter | Present | Present | Present |
Cllr Sue Murphy | Present | Present | x |
Brenda Ashcroft | x | x | x |
Andrew Yearsley | Present | Present | Present |
Lucy Myatt | x | x | x |
Jane Hand | x | x | Present |
Marilyn Riding | x | x | x |
Andy Simpson | x | Present | x |
Other committees that meet as and when required are as follows;
Complaints, Pupil discipline,Salary appeals, Discipline, Grievance, Discipline and Grievance appeals, Head teacher performance review, 4 Chairs.