KS2 SATs
Current results
Data from 2025 is now available and is included here for your reference.
Subject | Garswood 2025 | National 2025 |
Reading Expected level | 93% | 75% |
Reading Greater depth | 50% | 33% |
Writing Expected level | 90% | 72% |
Writing Greater depth | 23% | 12% |
Mathematics Expected level | 80% | 74% |
Mathematics Greater depth | 27% | 26% |
Grammar Punctuation and Spelling Expected level | 80% | 73% |
Grammar Punctuation and Spelling Greater depth | 17% | 29% |
Combined R,W,M | 70% | 62% |
Combined R,W,M Greater depth | 10% | 8% |
Finally we are also required to publish average scaled scores.
| Average Scaled Scores |
Reading | 109.4 |
GPS | 105.3 |
Mathematics | 105.4 |
We are delighted with the individual efforts of our pupils and delighted to celebrate the high numbers of pupils reaching the expected levels, with many going beyond this standard; in particular our amazing reading results. Well done to all involved. A fantastic effort.